

| Unit | Sq. Ft. | Status | Price per month |
| 15 | 216 | Occupied | Occupied |
| 16 | 147 | Available | $550 |
| 17 | 94 | Available | $400 |
| 19 | 258 | Occupied | Occupied |
| 20 | 166 | Available | $500 |
| 21 | 160 | Available | $500 |
| 22 | 106 | Available | $400 |
| 25 | 262 | Available | $650 |
| L102 | 300 | Occupied | Occupied |

Main Floor Units
Main floor with easy access to the street. Great presence and adjacent to the lobby.
| Unit | Sq. Ft. | Status |
| 101 | 1169 | Occupied |
| 102 | 742 | Occupied |
| 103 | 1403 | Occupied |



Fourth Floor
| Unit | Sq. Ft. | Status |
| 401 | 656 | Occupied |
| 403 | 1194 | Occupied |
| 404 | 885 | Occupied |
| 412 | 958 | Occupied |